Kategorie | Aktie, % | Menge |
---|---|---|
Technology | 38.69024 | 79 |
Financials | 12.24662 | 71 |
Healthcare | 12.1447 | 61 |
Industrials | 9.25631 | 72 |
Consumer Discretionary | 7.80274 | 50 |
Consumer Staples | 7.48412 | 42 |
Energy | 3.32089 | 20 |
Utilities | 2.83159 | 32 |
Real Estate | 2.42944 | 31 |
Materials | 2.17202 | 25 |
Telecom | 1.69243 | 12 |
Consumer Cyclical | 0.15948 | 3 |
Communication Services | 0.03802 | 1 |
Austausch | Aktie, % | Menge |
---|---|---|
New York Stock Exchange | 71.34 | 356 |
NASDAQ | 28.66 | 143 |
Teilen nach Land
Land | Menge | Unternehmen |
---|---|---|
United States | 477 |
|
United Kingdom | 3 |
|
Ireland | 11 |
|
Switzerland | 4 |
|
Netherlands | 1 |
|
Bermuda | 2 |
|
Canada | 1 |
|