Waren
Agricultural
Produkt | Preis | Änderungen | Änderungen % | |
---|---|---|---|---|
Soybeans | 1013.75 | -3.75 | ▼ 0.3699% | |
Wheat | 556.25 | +2 | ▲ 0.3596% | |
Lumber | 668.02 | +4.09 | ▲ 0.6123% | |
Palm Oil | 4463 | -87 | ▼ 1.95% | |
Cheese | 1.813 | +0.0001 | ▲ 0.0055% | |
Milk | 18.53 | -0.02 | ▼ 0.1079% | |
Rubber | 197.6 | -0.6 | ▼ 0.3036% | |
Orange Juice | 269.34 | +3.35 | ▲ 1.24% | |
Coffee | 391.87 | -2.06 | ▼ 0.5257% | |
Canola | 571.87 | -0.42 | ▼ 0.0734% | |
Sugar | 19.97 | -0.28 | ▼ 1.4% | |
Cotton | 66.069 | -0.75 | ▼ 1.14% | |
Tea | 137.63 | 0 | ▲ 0% | |
Cocoa | 8045.76 | -211.4 | ▼ 2.63% | |
Wool | 1242 | +8 | ▲ 0.6441% | |
Oat | 376.07 | +3 | ▲ 0.7988% | |
Rice | 13.34 | +0.075 | ▲ 0.5622% | |
Rapeseed Oil | 528.5 | +2 | ▲ 0.3784% | |
Sunflower Oil | 1337.4 | +4.4 | ▲ 0.329% | |
Butter | 7350 | +200 | ▲ 2.72% | |
Potatoes | 20.7 | -0.6 | ▼ 2.9% | |
Corn | 467.733 | -4.28 | ▼ 0.9144% | |
Rapeseed | 491.76 | +2.89 | ▲ 0.5877% | |
Barley | 2100 | 0 | ▲ 0% |
Energy
Produkt | Preis | Änderungen | Änderungen % | |
---|---|---|---|---|
Crude Oil | 68.191 | +0.003 | ▲ 0.0044% | |
Brent | 72.109 | +0.017 | ▲ 0.0236% | |
Natural gas | 3.9889 | -0.0383 | ▼ 0.9602% | |
Gasoline | 2.192 | +0.0027 | ▲ 0.1232% | |
Heating Oil | 2.2513 | -0.0009 | ▼ 0.04% | |
Coal | 97.5 | +0.25 | ▲ 0.2564% | |
TTF Gas | 42.86 | -0.3 | ▼ 0.7% | |
UK Gas | 104.72 | -1.83 | ▼ 1.75% | |
Ethanol | 1.8025 | +0.015 | ▲ 0.8322% | |
Naphtha | 607.7 | +2.68 | ▲ 0.441% | |
Propane | 0.86 | +0.01 | ▲ 1.16% | |
Uranium | 65.05 | +0.45 | ▲ 0.6918% | |
Methanol | 2602 | +26 | ▲ 0.9992% | |
Urals Oil | 65.49 | 0 | ▲ 0% |
Industrial
Produkt | Preis | Änderungen | Änderungen % | |
---|---|---|---|---|
Bitumen | 3529 | +13 | ▲ 0.3684% | |
Cobalt | 36170 | 0 | ▲ 0% | |
Lead | 2057.38 | -27.23 | ▼ 1.32% | |
Aluminum | 2656.55 | -30 | ▼ 1.13% | |
Tin | 34996 | +354 | ▲ 1.01% | |
Zinc | 2930.08 | +0.42 | ▲ 0.0143% | |
Nickel | 16273 | -158 | ▼ 0.9709% | |
Molybdenum | 449 | 0 | ▲ 0% | |
Palladium | 935 | +9.5 | ▲ 1.02% | |
Polyethylene | 7732 | +43 | ▲ 0.5561% | |
Polyvinyl | 4996 | -9 | ▼ 0.1801% | |
Polypropylene | 7245 | -1 | ▼ 0.0138% | |
Soda Ash | 1512 | -28 | ▼ 1.85% | |
Neodymium | 562000 | 0 | ▲ 0% | |
Tellurium | 725 | 0 | ▲ 0% | |
Iron Ore 62% fe | 104.33 | 0 | ▲ 0% | |
Urea Ammonium | 239 | 0 | ▲ 0% | |
Urea | 381.75 | -0.5 | ▼ 0.131% | |
Di-ammonium | 613.5 | 0 | ▲ 0% | |
Rhodium | 5875 | 0 | ▲ 0% | |
Magnesium | 16900 | 0 | ▲ 0% | |
Gallium | 1875 | 0 | ▲ 0% | |
Germanium | 14950 | 0 | ▲ 0% | |
Manganese | 30.25 | 0 | ▲ 0% | |
Indium | 2925 | 0 | ▲ 0% | |
Kraft Pulp | 5856 | -128 | ▼ 2.19% |
Livestock
Produkt | Preis | Änderungen | Änderungen % | |
---|---|---|---|---|
Beef | 310.25 | +1 | ▲ 0.3223% | |
Poultry | 8.53 | 0 | ▲ 0% | |
Feeder Cattle | 288.143 | -1.3 | ▼ 0.4505% | |
Live Cattle | 208.479 | -1.69 | ▼ 0.8126% | |
Lean Hogs | 85.65 | +0.4 | ▲ 0.467% | |
Eggs US | 3.09 | +0.18 | ▲ 5.83% | |
Eggs CH | 3265 | -19 | ▼ 0.5819% | |
Salmon | 76.23 | 0 | ▲ 0% |
Metals
Produkt | Preis | Änderungen | Änderungen % | |
---|---|---|---|---|
Gold | 3045.05 | -24.25 | ▼ 0.7964% | |
Silver | 33.455 | -0.57 | ▼ 1.7% | |
Copper | 5.0725 | -0.0041 | ▼ 0.0808% | |
Steel | 3176 | -20 | ▼ 0.6297% | |
Iron Ore | 102.11 | +0.04 | ▲ 0.0392% | |
Lithium | 74450 | -150 | ▼ 0.2015% | |
Platinum | 988 | -11.2 | ▼ 1.13% | |
Titanium | 48 | 0 | ▲ 0% | |
HRC Steel | 937 | 0 | ▲ 0% | |
Iron Ore CNY | 764 | -7.5 | ▼ 0.9817% |