Waren
Agricultural
Produkt | Preis | Änderungen | Änderungen % | |
---|---|---|---|---|
Soybeans | 1035.75 | +0.09 | ▲ 0.0087% | |
Wheat | 548 | +0.75 | ▲ 0.1369% | |
Lumber | 571.52 | +2.45 | ▲ 0.4287% | |
Palm Oil | 4012 | +47 | ▲ 1.17% | |
Cheese | 1.732 | -0.0018 | ▼ 0.1039% | |
Milk | 17.36 | +0.01 | ▲ 0.0576% | |
Rubber | 167.4 | 0 | ▲ 0% | |
Orange Juice | 304.08 | +2.34 | ▲ 0.7695% | |
Coffee | 376.28 | +0.51 | ▲ 0.1355% | |
Canola | 667.66 | +0.77 | ▲ 0.1153% | |
Sugar | 17.9 | +0.01 | ▲ 0.0559% | |
Cotton | 66.321 | +0.029 | ▲ 0.0437% | |
Tea | 171.68 | 0 | ▲ 0% | |
Cocoa | 8356.65 | -17.87 | ▼ 0.2138% | |
Wool | 1262 | 0 | ▲ 0% | |
Oat | 355.121 | -0.121 | ▼ 0.0341% | |
Rice | 13.485 | +0.0007 | ▲ 0.0052% | |
Rapeseed Oil | 528.5 | +2 | ▲ 0.3784% | |
Sunflower Oil | 1320.2 | 0 | ▲ 0% | |
Butter | 7300 | 0 | ▲ 0% | |
Potatoes | 17.5 | 0 | ▲ 0% | |
Corn | 482.412 | +0.088 | ▲ 0.0182% | |
Rapeseed | 535.02 | +0.58 | ▲ 0.1084% | |
Barley | 2223.5 | +37.5 | ▲ 1.69% |
Energy
Produkt | Preis | Änderungen | Änderungen % | |
---|---|---|---|---|
Crude Oil | 64.345 | +0.335 | ▲ 0.5206% | |
Brent | 67.693 | +0.267 | ▲ 0.3944% | |
Natural gas | 3.2409 | +0.0041 | ▲ 0.1265% | |
Gasoline | 2.0918 | +0.0005 | ▲ 0.0239% | |
Heating Oil | 2.1457 | +0.001 | ▲ 0.0466% | |
Coal | 94.25 | +0.8 | ▲ 0.8488% | |
TTF Gas | 35.37 | +0.01 | ▲ 0.0283% | |
UK Gas | 86.6851 | +0.0612 | ▲ 0.0706% | |
Ethanol | 1.78 | 0 | ▲ 0% | |
Naphtha | 542.78 | +7.61 | ▲ 1.4% | |
Propane | 0.84 | 0 | ▲ 0% | |
Uranium | 65.05 | 0 | ▲ 0% | |
Methanol | 2328 | +6 | ▲ 0.2577% | |
Urals Oil | 65.49 | 0 | ▲ 0% |
Industrial
Produkt | Preis | Änderungen | Änderungen % | |
---|---|---|---|---|
Bitumen | 3343 | +28 | ▲ 0.8376% | |
Cobalt | 33700 | 0 | ▲ 0% | |
Lead | 1927.08 | -0.55 | ▼ 0.0285% | |
Aluminum | 2383.15 | 0 | ▲ 0% | |
Tin | 30800 | -157 | ▼ 0.5097% | |
Zinc | 2594.25 | -2.45 | ▼ 0.0944% | |
Nickel | 15700 | +45 | ▲ 0.2866% | |
Molybdenum | 451.5 | 0 | ▲ 0% | |
Palladium | 943 | +3 | ▲ 0.3181% | |
Polyethylene | 7320 | 0 | ▲ 0% | |
Polyvinyl | 4911 | -3 | ▼ 0.0611% | |
Polypropylene | 7205 | +17 | ▲ 0.2359% | |
Soda Ash | 1400 | 0 | ▲ 0% | |
Neodymium | 545000 | 0 | ▲ 0% | |
Tellurium | 740 | 0 | ▲ 0% | |
Iron Ore 62% fe | 104.33 | 0 | ▲ 0% | |
Urea Ammonium | 239 | 0 | ▲ 0% | |
Urea | 400 | +7.5 | ▲ 1.88% | |
Di-ammonium | 586 | 0 | ▲ 0% | |
Rhodium | 5425 | 0 | ▲ 0% | |
Magnesium | 17400 | 0 | ▲ 0% | |
Gallium | 1775 | 0 | ▲ 0% | |
Germanium | 15400 | 0 | ▲ 0% | |
Manganese | 31.25 | 0 | ▲ 0% | |
Indium | 2700 | 0 | ▲ 0% | |
Kraft Pulp | 5384 | +36 | ▲ 0.6686% |
Livestock
Produkt | Preis | Änderungen | Änderungen % | |
---|---|---|---|---|
Beef | 326 | +0.65 | ▲ 0.1994% | |
Poultry | 8.77 | 0 | ▲ 0% | |
Feeder Cattle | 286.764 | +0.155 | ▲ 0.0541% | |
Live Cattle | 209.793 | -0.031 | ▼ 0.0148% | |
Lean Hogs | 90.425 | -0.025 | ▼ 0.0276% | |
Eggs US | 3.13 | 0 | ▲ 0% | |
Eggs CH | 3321 | +62 | ▲ 1.87% | |
Salmon | 76.87 | 0 | ▲ 0% |
Metals
Produkt | Preis | Änderungen | Änderungen % | |
---|---|---|---|---|
Gold | 3316.56 | +9.71 | ▲ 0.2928% | |
Silver | 32.37 | +0.139 | ▲ 0.4294% | |
Copper | 4.688 | -0.0857 | ▼ 1.83% | |
Steel | 3038 | -15 | ▼ 0.4937% | |
Iron Ore | 100.08 | -0.03 | ▼ 0.03% | |
Lithium | 71550 | -100 | ▼ 0.1398% | |
Platinum | 963.8 | +0.2 | ▲ 0.0208% | |
Titanium | 48.5 | +1 | ▲ 2.06% | |
HRC Steel | 938.06 | +1.94 | ▲ 0.2068% | |
Iron Ore CNY | 709 | -10 | ▼ 1.41% |