Waren
Agricultural
Produkt | Preis | Änderungen | Änderungen % | |
---|---|---|---|---|
Soybeans | 999.25 | +17.75 | ▲ 1.78% | |
Wheat | 549 | +8 | ▲ 1.46% | |
Lumber | 642.04 | +21.57 | ▲ 3.36% | |
Palm Oil | 4539 | +39 | ▲ 0.8592% | |
Cheese | 1.8221 | -0.0101 | ▼ 0.5543% | |
Milk | 18.59 | -0.05 | ▼ 0.269% | |
Rubber | 195 | 0 | ▲ 0% | |
Orange Juice | 263.26 | -4.08 | ▼ 1.55% | |
Coffee | 389.05 | -7.89 | ▼ 2.03% | |
Canola | 552.18 | +8.66 | ▲ 1.57% | |
Sugar | 19.2 | 0 | ▲ 0% | |
Cotton | 66.522 | +0.746 | ▲ 1.12% | |
Tea | 139.24 | 0 | ▲ 0% | |
Cocoa | 7925.51 | -41.35 | ▼ 0.5217% | |
Wool | 1225 | +17 | ▲ 1.39% | |
Oat | 344.464 | +22.97 | ▲ 6.67% | |
Rice | 13.5233 | +0.1408 | ▲ 1.04% | |
Rapeseed Oil | 528.5 | +2 | ▲ 0.3784% | |
Sunflower Oil | 1351.5 | -4.9 | ▼ 0.3626% | |
Butter | 7400 | +50 | ▲ 0.6757% | |
Potatoes | 20.7 | +0.2 | ▲ 0.9662% | |
Corn | 451.924 | +6.64 | ▲ 1.47% | |
Rapeseed | 471.04 | -2.29 | ▼ 0.4862% | |
Barley | 2100 | 0 | ▲ 0% |
Energy
Produkt | Preis | Änderungen | Änderungen % | |
---|---|---|---|---|
Crude Oil | 66.621 | +0.63 | ▲ 0.9456% | |
Brent | 69.9 | +0.653 | ▲ 0.9342% | |
Natural gas | 4.058 | +0.0608 | ▲ 1.5% | |
Gasoline | 2.1342 | +0.0129 | ▲ 0.6044% | |
Heating Oil | 2.1571 | +0.0111 | ▲ 0.5146% | |
Coal | 101.5 | -0.45 | ▼ 0.4433% | |
TTF Gas | 40.63 | +1.62 | ▲ 3.99% | |
UK Gas | 102.853 | +0.684 | ▲ 0.665% | |
Ethanol | 1.73 | +0.015 | ▲ 0.8671% | |
Naphtha | 607.78 | -7.09 | ▼ 1.17% | |
Propane | 0.85 | 0 | ▲ 0% | |
Uranium | 63.55 | +0.1 | ▲ 0.1574% | |
Methanol | 2564 | +11 | ▲ 0.429% | |
Urals Oil | 65.49 | 0 | ▲ 0% |
Industrial
Produkt | Preis | Änderungen | Änderungen % | |
---|---|---|---|---|
Bitumen | 3526 | -5 | ▼ 0.1418% | |
Cobalt | 29210 | +4 355 | ▲ 14.91% | |
Lead | 2073.13 | +2.52 | ▲ 0.1216% | |
Aluminum | 2702.85 | -20.9 | ▼ 0.7733% | |
Tin | 33422 | +2 478 | ▲ 7.41% | |
Zinc | 2950.33 | +29.17 | ▲ 0.9887% | |
Nickel | 16434 | +86 | ▲ 0.5233% | |
Molybdenum | 454 | 0 | ▲ 0% | |
Palladium | 952.5 | +5 | ▲ 0.5249% | |
Polyethylene | 8080 | 0 | ▲ 0% | |
Polyvinyl | 4755 | 0 | ▲ 0% | |
Polypropylene | 7253 | 0 | ▲ 0% | |
Soda Ash | 1512 | 0 | ▲ 0% | |
Neodymium | 562000 | 0 | ▲ 0% | |
Tellurium | 705 | +10 | ▲ 1.42% | |
Iron Ore 62% fe | 104.33 | 0 | ▲ 0% | |
Urea Ammonium | 239 | 0 | ▲ 0% | |
Urea | 383.5 | 0 | ▲ 0% | |
Di-ammonium | 613.5 | 0 | ▲ 0% | |
Rhodium | 5250 | 0 | ▲ 0% | |
Magnesium | 16600 | 0 | ▲ 0% | |
Gallium | 1825 | 0 | ▲ 0% | |
Germanium | 15100 | 0 | ▲ 0% | |
Manganese | 30.25 | 0 | ▲ 0% | |
Indium | 3000 | 0 | ▲ 0% | |
Kraft Pulp | 5826 | +4 | ▲ 0.0687% |
Livestock
Produkt | Preis | Änderungen | Änderungen % | |
---|---|---|---|---|
Beef | 312.1 | 0 | ▲ 0% | |
Poultry | 8.59 | 0 | ▲ 0% | |
Feeder Cattle | 280.596 | +1.27 | ▲ 0.4523% | |
Live Cattle | 201.921 | +1.27 | ▲ 0.6295% | |
Lean Hogs | 85.55 | +1.05 | ▲ 1.23% | |
Eggs US | 4.9 | -0.75 | ▼ 15.31% | |
Eggs CH | 3312 | 0 | ▲ 0% | |
Salmon | 93.43 | 0 | ▼ 0% |
Metals
Produkt | Preis | Änderungen | Änderungen % | |
---|---|---|---|---|
Gold | 2983.26 | +0.43 | ▲ 0.0144% | |
Silver | 33.826 | -0.07 | ▼ 0.2069% | |
Copper | 4.8878 | -0.0331 | ▼ 0.6772% | |
Steel | 3256 | +11 | ▲ 0.3378% | |
Iron Ore | 101.44 | +0.72 | ▲ 0.7098% | |
Lithium | 74750 | +100 | ▲ 0.1338% | |
Platinum | 1003.1 | +4.3 | ▲ 0.4287% | |
Titanium | 47 | +0.5 | ▲ 1.06% | |
HRC Steel | 942 | -2 | ▼ 0.2123% | |
Iron Ore CNY | 780 | +2.5 | ▲ 0.3205% |