Kategorie | Aktie, % | Menge |
---|---|---|
Technology | 30.72441 | 66 |
Healthcare | 21.33304 | 32 |
Materials | 6.92145 | 5 |
Consumer Staples | 5.70415 | 4 |
Communication Services | 5.63756 | 6 |
Consumer Discretionary | 5.42697 | 7 |
Industrials | 4.66072 | 7 |
Financials | 4.62726 | 6 |
Telecom | 2.60776 | 3 |
Consumer Cyclical | 2.57595 | 3 |
High Tech | 0.60749 | 1 |
Real Estate | 0.20766 | 1 |
Austausch | Aktie, % | Menge |
---|---|---|
NASDAQ | 54.61 | 77 |
New York Stock Exchange | 35.46 | 50 |
Tokyo Stock Exchange | 4.26 | 6 |
Hong Kong Exchanges | 2.84 | 4 |
National Stock Exchange Of India | 1.42 | 2 |
Stuttgart Exchange | 0.71 | 1 |
Shanghai Stock Exchange | 0.71 | 1 |
Teilen nach Land
Land | Menge | Unternehmen |
---|---|---|
United States | 117 |
|
China | 4 |
|
Japan | 6 |
|
Canada | 1 |
|
United Kingdom | 1 |
|
Singapore | 2 |
|
Germany | 1 |
|
India | 2 |
|
Israel | 3 |
|
Netherlands | 2 |
|
Switzerland | 1 |
|