Aktionsplan 3D Systems Corporation
Erweiterter Zeitplan
Einfaches Diagramm
Über das Unternehmen
3D Systems со штаб-квартирой в Рок-Хилле, Южная Каролина, - это компания, которая разрабатывает, производит и продает 3D-принтеры, материалы для 3D-печати, 3D-сканеры и предлагает услуги 3D-печати. Чак Халл, технический директор и бывший президент, был пионером стереолитографии и получил патент на эту технологию в 1986 году. Компания создает концептуальные модели продуктов, прецизионные и функциональные прототипы, эталонные образцы для инструментов, а также производственные детали для прямого цифрового производства. Weitere DetailsEBITDA | -0.0067 |
---|---|
EV/EBITDA | -139.12 |
IPO date | 1990-11-05 |
ISIN | US88554D2053 |
Industry | Machinery |
P/BV | 1.9 |
P/E | 8.13 |
P/S | 1.55 |
Sector | Industrials |
Валюта | usd |
Валюта отчета | usd |
Выручка | 0.6291 |
Див.доход ао | N/A |
Дивиденд ао | N/A |
Сайт | http://www.3dsystems.com |
Цена ао | 11.6 |
Число акций ао | 0.12994 млрд |
Preisänderung pro Tag: | 0% (4.09) |
---|---|
Preisänderung pro Woche: | +41.03% (2.9) |
Preisänderung pro Monat: | +19.24% (3.43) |
Preisänderung über 3 Monate: | +65.59% (2.47) |
Preisänderung über sechs Monate: | +15.21% (3.55) |
Preisänderung pro Jahr: | -38.03% (6.6) |
Preisänderung über 3 Jahre: | -80.36% (20.82) |
Preisänderung über 5 Jahre: | -23.98% (5.38) |
Preisänderung über 10 Jahre: | -62.3% (10.85) |
Preisänderung seit Jahresbeginn: | -33.5% (6.15) |
|
Unterschätzung
|
Effizienz
|
|||||||||||||||||||||||||||||||||||||
Dividenden
|
Pflicht
|
Wachstumsimpuls
|
Transaktionsdatum | Offenlegungsdatum | Insider | Typ | Preis | Volumen | Menge | Teilen bis zu, % | Danach teilen, % | Dokumentieren |
---|---|---|---|---|---|---|---|---|---|
09.09.2022 | 09.09.2022 | Johnson Andrew Martin EVP, Chief Legal Officer & Sec |
Verkauf | 10.06 | 68 076 | 6767 | 0 | -0.01 | Link |
Institutionen | Volumen | Aktie, % |
---|---|---|
Blackrock Inc. | 23089358 | 17.3 |
Vanguard Group Inc | 14118982 | 10.58 |
State Street Corporation | 6965400 | 5.22 |
ARK Investment Management, LLC | 3109753 | 2.33 |
Geode Capital Management, LLC | 2835822 | 2.13 |
Morgan Stanley | 2655459 | 1.99 |
Exchange Traded Concepts LLC | 2527709 | 1.89 |
Legal & General Group PLC | 2283953 | 1.71 |
Dimensional Fund Advisors LP | 2017150 | 1.51 |
Northern Trust Corporation | 1497911 | 1.12 |
ETF | Aktie, % | Rentabilität für das Jahr, % | Dividenden, % |
---|---|---|---|
БПИФ Альфа-Капитал Космос | 3.88 | ||
3D Printing ETF | 2.95902 | 4.6958637469586 | 1.14769 |
ARK Autonomous Technology & Robotics ETF | 0.63203 | 36.191700330518 | 0.78731 |
ARK Space Exploration & Innovation ETF | 0.51914 | 23.087719298246 | 1.1098 |
Avantis U.S Small Cap Equity ETF | 0.03501 | 27.774101036841 | 1.68271 |
Avantis U.S. Equity ETF | 0.00041 | 30.338089728757 | 1.59151 |
Dimensional US Core Equity Market ETF | 0.00054 | 30.983243755928 | 1.40618 |
Dimensional U.S. Equity ETF | 0.00051 | 31.530984204131 | 1.3557 |
ALPS Disruptive Technologies ETF | 0.70014 | 22.775142674594 | 0.65987 |
Vanguard ESG U.S. Stock ETF | 0 | 32.395678092399 | 1.26927 |
Fidelity MSCI Industrial Index ETF | 0.00591 | 32.693301188221 | 1.33762 |
Gabelli Automation ETF | 0.77533 | 15.658021133525 | 0.96445 |
ProShares Hedge Replication ETF | 0.00201 | 5.9237999659878 | 1.47892 |
iShares Russell 3000 ETF | 0.00054 | 30.952834139099 | 1.43482 |
SPDR S&P Kensho New Economies Composite ETF | 0.35594 | 25.724217844728 | 0.88486 |
SPDR S&P 1500 Momentum Tilt ETF | 0.00003 | 38.251249368151 | 1.12176 |
Invesco FTSE RAFI US 1500 Small-Mid ETF | 0.02349 | 30.844623810897 | 1.75869 |
Invesco S&P SmallCap Industrials ETF | 0.15408 | 39.967273077293 | 0.86798 |
ROBO Global Robotics & Automation Index ETF | 0.73068 | 179.02720924633 | 1.18477 |
First Trust Nasdaq Artificial Intelligence & Robotics ETF | 0.81966 | 13.387667943707 | 0.68372 |
Invesco S&P SmallCap 600 Revenue ETF | 0.02373 | 30.924461412599 | 1.94562 |
ProShares Ultra SmallCap600 | 0.01876 | 49.800399201597 | 1.83727 |
Schwab U.S. Small-Cap ETF | 0.00855 | 29.67032967033 | 1.51433 |
Schwab U.S. Broad Market ETF | 0.00058 | 31.504006586479 | 1.43354 |
SPDR S&P 600 Small Cap Value ETF | 0.05289 | 23.398184176394 | 2.34209 |
SPDR Portfolio MSCI Global Stock Market ETF | 0.01155 | 22.328279992514 | 2.19607 |
SPDR Portfolio S&P 600 Small Cap ETF | 0.02645 | 26.986160943106 | 1.84119 |
SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.00068 | 30.354281645006 | 1.46083 |
Syntax Stratified SmallCap ETF | 0.0899 | 13.508906292462 | 1.639 |
iShares U.S. Tech Breakthrough Multisector ETF | 0.0049 | 35.219190307488 | 0.73986 |
ProShares UltraPro Russell2000 | 0.0071 | 89.821266282945 | 1.47873 |
Vanguard S&P Small-Cap 600 ETF | 0.02 | 27.653359298929 | 1.89226 |
Vanguard S&P Small-Cap 600 Value ETF | 0.04 | 23.513645224172 | 2.40883 |
SPDR S&P 1500 Value Tilt ETF | 0.00019 | 27.14840508514 | 2.3833 |
Vanguard Russell 3000 ETF | 0 | 31.87314172448 | 1.43817 |
Vanguard Russell 2000 ETF | 0.01 | 30.781541744465 | 1.48801 |
Aufsicht | Berufsbezeichnung | Zahlung | Geburtsjahr |
---|---|---|---|
Mr. Reji Puthenveetil | Executive Vice President of Industrial Solutions, Additive Solutions & Chief Commercial Officer | 472.45k | 1969 (55 Jahre) |
Dr. Charles W. Hull | Co-Founder, Executive VP, CTO of Regenerative Medicine & Director Emeritus | N/A | 1940 (84 Jahr) |
Ms. Phyllis B. Nordstrom | Executive VP, Chief People Officer & Chief Administrative Officer | N/A | 1980 (44 Jahr) |
Dr. Joseph Zuiker | Executive Vice President of Engineering & Operations | N/A | 1965 (59 Jahre) |
Mr. Michael McCloskey | Treasurer & VP of Investor Relations | N/A | |
Dr. Jeffrey Alan Graves Ph.D. | President, CEO & Director | 921.3k | 1961 (63 Jahr) |
Mr. Harriss T. Currie | President - Regenerative Medicine | 1962 (62 Jahr) | |
Mr. Jeffrey D. Creech | Executive VP, Principal Accounting Officer & CFO |
Adresse: United States, Rock Hill, SC , 333 Three D Systems Circle - in Google Maps öffnen, Öffnen Sie Yandex-Karten
Webseite: http://www.3dsystems.com
Webseite: http://www.3dsystems.com