Aktionsplan SJVN Limited
Über das Unternehmen
SJVN Limited вместе со своими дочерними компаниями занимается производством и продажей электроэнергии в Индии, Непале и Бутане. Он управляет гидроэлектростанцией Натпа Джакри мощностью 1500 МВт, расположенной в округе Шимла, а также гидроэлектростанцией Рампур установленной мощностью 412 МВт в округе Кулу, штат Химачал-Прадеш. weitere detailsISIN | INE002L01015 |
---|---|
Industry | Electric Utilities |
Sector | Utilities |
Валюта | inr |
Валюта отчета | inr |
Див.доход ао | 1.33 |
Дивиденд ао | 0.65 |
Сайт | https://www.sjvn.nic.in |
Preisänderung pro Tag: | +2.44% (90.6) |
---|---|
Preisänderung pro Woche: | -10.97% (104.24) |
Preisänderung pro Monat: | -21.39% (118.06) |
Preisänderung über 3 Monate: | -23.5% (121.32) |
Preisänderung über sechs Monate: | -38.67% (151.33) |
Preisänderung pro Jahr: | -7.05% (99.85) |
Preisänderung über 3 Jahre: | +207.32% (30.2) |
Preisänderung über 5 Jahre: | +274.23% (24.8) |
Preisänderung über 10 Jahre: | 0% (92.81) |
Preisänderung seit Jahresbeginn: | -10.33% (103.5) |
|
Unterschätzung
|
Effizienz
|
|||||||||||||||||||||||||||||||||||||
Dividenden
|
Pflicht
|
Wachstumsimpuls
|
ETF | Aktie, % | Rentabilität für das Jahr, % | Dividenden, % |
---|---|---|---|
iShares MSCI India Small-Cap ETF | 0.29558 | 5.44 | 0.96163 |
iShares MSCI Emerging Markets Small-Cap ETF | 0.096 | 7.67 | 2.7853 |
WisdomTree Emerging Markets SmallCap Dividend Fund | 0.07367 | 0.5542 | 5.00999 |
Goldman Sachs Bloomberg Clean Energy Equity ETF | 0.0646 | 5.05 | 2.77107 |
Franklin FTSE India ETF | 0.05828 | 20.52 | 1.25133 |
WisdomTree India Earnings Fund | 0.04597 | 9.16 | 1.65591 |
Franklin FTSE Asia ex Japan ETF | 0.01534 | 14.43 | 2.66768 |
PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 0.01013 | 1.5 | 4.35382 |
FlexShares Morningstar Emerging Markets Factor Tilt Index Fund | 0.00738 | 12.46 | 3.59676 |
Dimensional World ex U.S. Core Equity 2 ETF | 0.00582 | 13.06 | 3.62488 |
Dimensional Emerging Markets Core Equity 2 ETF | 0.00473 | 15.96 | 3.34087 |
iShares Core MSCI Total International Stock ETF | 0.00385 | 4.37 | 3.25258 |
Aufsicht | Berufsbezeichnung | Zahlung | Geburtsjahr |
---|---|---|---|
Mr. Akhileshwar Singh | CFO, Director of Finance and Personnel & Whole Time Director | 8.79M | 1964 (61 Jahr) |
Mr. Soumendra Das | Compliance Officer & Company Secretary | 4.88M | |
Mr. Romesh Kapoor | Chief GM of Expediting Office, QAI & C & Business Expansion Cell and Head of Department of C&SO | N/A | |
Mr. Anil Gupta | Chief Internal Auditor | N/A | |
Mr. R. L. Negi | Chief General Manager of Jangi Thopan Powari HEP & Luhri Hydro Electric Project | N/A | |
Mr. Dinesh Sapru | Managing Director of Kholongchhu Hydro Energy Limited | N/A | |
Mr. Salil Shamshery | Executive Director of Information Technology & System Excellence Department | N/A | |
Mr. Surendra Lal Sharma | Executive Director of Finance & Accounts | ||
Mr. V. Sankaranarayanan | Chief GM of Corporate Planning, Environment & Head of Corporate Monitoring & Co-Ordination Dept. | ||
Mr. Het Ram Thakur | Head of Project of Naitwar Mori HEP |
Adresse: India, Shimla, SJVN Corporate Office Complex - in Google Maps öffnen, Öffnen Sie Yandex-Karten
Webseite: https://www.sjvn.nic.in
Webseite: https://www.sjvn.nic.in