Kategorie | Aktie, % | Menge |
---|---|---|
Healthcare | 17.36108 | 61 |
Financials | 17.14956 | 70 |
Industrials | 12.88463 | 71 |
Consumer Discretionary | 10.94401 | 50 |
Consumer Staples | 10.67515 | 42 |
Technology | 10.37695 | 15 |
Energy | 4.73215 | 20 |
Utilities | 3.97115 | 32 |
Real Estate | 3.49514 | 31 |
Materials | 3.07105 | 25 |
Telecom | 2.24762 | 11 |
Consumer Cyclical | 0.22887 | 3 |
Communication Services | 0.05745 | 1 |
Austausch | Aktie, % | Menge |
---|---|---|
New York Stock Exchange | 76.85 | 332 |
NASDAQ | 23.15 | 100 |
Teilen nach Land
Land | Menge | Unternehmen |
---|---|---|
United States | 414 |
|
United Kingdom | 3 |
|
Ireland | 9 |
|
Switzerland | 3 |
|
Bermuda | 2 |
|
Canada | 1 |
|