Kategorie | Aktie, % | Menge |
---|---|---|
Financials | 4.60822 | 8 |
Materials | 4.25998 | 8 |
Industrials | 4.08123 | 7 |
Technology | 3.87926 | 9 |
Healthcare | 3.87037 | 6 |
Consumer Discretionary | 1.93908 | 3 |
Energy | 1.82116 | 3 |
Consumer Staples | 1.23975 | 3 |
Telecom | 0.89693 | 1 |
Real Estate | 0.83771 | 2 |
Utilities | 0.75458 | 1 |
Нефтегаз | 0.71128 | 2 |
Communication Services | 0.50148 | 1 |
High Tech | 0.29971 | 1 |
Металлургия Черн. | 0 | 1 |
Austausch | Aktie, % | Menge |
---|---|---|
New York Stock Exchange | 64.29 | 36 |
NASDAQ | 23.21 | 13 |
Stuttgart Exchange | 8.93 | 5 |
XETRA Stock Exchange | 1.79 | 1 |
London Stock Exchange | 1.79 | 1 |
Teilen nach Land
Land | Menge | Unternehmen |
---|---|---|
United States | 26 |
|
United Kingdom | 5 |
|
Denmark | 1 |
|
Ireland | 1 |
|
Spain | 2 |
|
Canada | 4 |
|
Norway | 1 |
|
Germany | 2 |
|
Switzerland | 1 |
|
Netherlands | 1 |
|
Luxembourg | 1 |
|
Bermuda | 1 |
|
Israel | 1 |
|