Aktionsplan Perpetua Resources Corp.
Erweiterter Zeitplan
Einfaches Diagramm
Über das Unternehmen Perpetua Resources Corp.
Perpetua Resources Corp. engages in the mineral exploration and development activities in the United States. The company primarily explores for gold, silver, and antimony. Its principal asset is the 100% owned Stibnite gold project located in Valley County, Idaho. The company was formerly known as Midas Gold Corp. and changed its name to Perpetua Resources Corp. in February 2021. Perpetua Resources Corp. was incorporated in 2011 and is headquartered in Boise, Idaho.IPO date | 2021-02-18 |
---|---|
ISIN | CA7142661031 |
Industry | Metals & Mining |
Sector | Materials |
Валюта | usd |
Валюта отчета | usd |
Сайт | https://www.perpetuaresources.com |
Цена ао | 10.92 |
Preisänderung pro Tag: | 0% (11.08) |
---|---|
Preisänderung pro Woche: | -1.07% (11.2) |
Preisänderung pro Monat: | +29.89% (8.53) |
Preisänderung über 3 Monate: | -1.07% (11.2) |
Preisänderung über sechs Monate: | +18.5% (9.35) |
Preisänderung pro Jahr: | +166.35% (4.16) |
Preisänderung über 3 Jahre: | +150.68% (4.42) |
Preisänderung über 5 Jahre: | +29 212.17% (0.0378) |
Preisänderung seit Jahresbeginn: | -10.14% (12.33) |
|
Unterschätzung
|
Effizienz
|
|||||||||||||||||||||||||||||||||||||
Dividenden
|
Pflicht
|
Wachstumsimpuls
|
Institutionen | Volumen | Aktie, % |
---|---|---|
Paulson & Company, Inc. | 24771542 | 39.14 |
Kopernik Global Investors, LLC | 5250591 | 8.3 |
Sun Valley Gold LLC | 4751863 | 7.51 |
Blackrock Inc. | 1827093 | 2.89 |
Krilogy Financial, LLC | 1505790 | 2.38 |
B. Riley Financial, Inc. | 1465751 | 2.32 |
Russell Investments Group, Ltd. | 608697 | 0.96 |
Franklin Resources, Inc. | 543670 | 0.86 |
State Street Corporation | 444419 | 0.7 |
Geode Capital Management, LLC | 409275 | 0.65 |
ETF | Aktie, % | Rentabilität für das Jahr, % | Dividenden, % |
---|---|---|---|
Vanguard Russell 2000 Growth ETF | 0.03 | -10.8 | 0.60264 |
Vanguard Russell 2000 ETF | 0.01 | -10.48 | 1.48801 |
![]() |
0.00729 | 89.82 | 1.47873 |
ProShares Hedge Replication ETF | 0.002 | 5.92 | 1.47892 |
Vanguard Russell 3000 ETF | 0 | 31.87 | 1.43817 |
0.01 | 21.27 | 1.3 |
Aufsicht | Berufsbezeichnung | Zahlung | Geburtsjahr |
---|---|---|---|
Ms. Laurel Sayer | Senior Advisor to the CEO | 331.9k | 1954 (71 Jahr) |
Ms. Jessica Largent | CFO & Director | 242.04k | 1985 (40 Jahre) |
Mr. Chris Fogg | Manager of Investor Relations | N/A | |
Ms. Marty Boughton | Public Affairs Manager | N/A | |
Ms. Tanya Nelson | Human Resource Manager & Corporate Secretary | N/A | |
Mr. Christopher Dail CPG | Exploration Manager | 244.58k | |
Mr. Austin Zinsser | Senior Resource Geologist | N/A | |
Mr. Koda Merkley | Systems Architect | N/A | |
Mr. Jonathan Cherry P.Eng. | CEO, President & Director | N/A | 1970 (55 Jahre) |
Mr. Travis Walker | General Manager of Operations |
Adresse: United States, Boise. ID, 405 South 8th Street - in Google Maps öffnen, Öffnen Sie Yandex-Karten
Webseite: https://www.perpetuaresources.com
Webseite: https://www.perpetuaresources.com