Aktionsplan 1stdibs.Com, Inc.
Erweiterter Zeitplan
Einfaches Diagramm
Über das Unternehmen 1stdibs.Com, Inc.
1stdibs.Com, Inc. operates an online marketplace for vintage, antique, and contemporary furniture, home décor, jewelry, watches, art, and fashion products worldwide. It offers online marketplace that enables commerce between sellers and buyers. The company was incorporated in 2000 and is headquartered in New York, New York.IPO date | 2021-06-10 |
---|---|
ISIN | US3205511047 |
Industry | Broadline Retail |
Sector | Consumer Discretionary |
Валюта | usd |
Валюта отчета | usd |
Сайт | https://www.1stdibs.com |
Цена ао | 3.8 |
Preisänderung pro Tag: | -2.13% (3.76) |
---|---|
Preisänderung pro Woche: | -9.14% (4.05) |
Preisänderung pro Monat: | +1.66% (3.62) |
Preisänderung über 3 Monate: | -5.4% (3.89) |
Preisänderung über sechs Monate: | -23.17% (4.79) |
Preisänderung pro Jahr: | -29.9% (5.25) |
Preisänderung über 3 Jahre: | -63.64% (10.12) |
Preisänderung über 5 Jahre: | 0% (3.68) |
Preisänderung über 10 Jahre: | 0% (3.68) |
Preisänderung seit Jahresbeginn: | -2.39% (3.77) |
|
Unterschätzung
|
Effizienz
|
|||||||||||||||||||||||||||||||||||||
Dividenden
|
Pflicht
|
Wachstumsimpuls
|
Institutionen | Volumen | Aktie, % |
---|---|---|
INSIGHT HOLDINGS GROUP, LLC | 4624102 | 11.63 |
Foxhaven Asset Management, LP | 1949726 | 4.9 |
Beck, Mack & Oliver LLC | 1902611 | 4.78 |
FIL LTD | 1550000 | 3.9 |
Alibaba Group Holding Ltd | 1464697 | 3.68 |
Vanguard Group Inc | 1173707 | 2.95 |
Harbert Fund Advisors, Inc. | 843323 | 2.12 |
Portolan Capital Management, LLC | 752200 | 1.89 |
Joel Isaacson & Co., LLC | 670065 | 1.68 |
Blackrock Inc. | 347837 | 0.87 |
ETF | Aktie, % | Rentabilität für das Jahr, % | Dividenden, % |
---|---|---|---|
iShares Micro-Cap ETF | 0.02898 | 17.09 | 1.54048 |
Avantis U.S Small Cap Equity ETF | 0.00471 | 27.77 | 1.68271 |
![]() |
0.00247 | 89.82 | 1.47873 |
![]() |
0.00185 | 38.04 | 0.6026 |
Dimensional U.S. Targeted Value ETF | 0.0016 | 26.01 | 1.93487 |
ProShares Hedge Replication ETF | 0.00072 | 5.92 | 1.47892 |
Dimensional U.S. Core Equity 2 ETF | 0.00003 | 30.76 | 1.47098 |
Vanguard Russell 3000 ETF | 0 | 31.87 | 1.43817 |
Vanguard Russell 2000 ETF | 0 | 17.16 | 1.48801 |
Vanguard Russell 2000 Growth ETF | 0 | 23.05 | 0.60264 |
Aufsicht | Berufsbezeichnung | Zahlung | Geburtsjahr |
---|---|---|---|
Mr. David S. Rosenblatt | Chairperson & CEO | 849.96k | 1968 (57 Jahre) |
Mr. Thomas J. Etergino CPA | Chief Financial Officer | 807.17k | 1967 (58 Jahre) |
Mr. Michael J. Bruno | Founder | N/A | |
Mr. Kevin James LaBuz | Head of Investor Relations & Corporate Development | N/A | |
Ms. Melanie F. Goins | General Counsel & Secretary | N/A | 1982 (43 Jahr) |
Ms. Nancy Hood | Chief Marketing Officer | N/A | 1965 (60 Jahre) |
Ms. Alison K. Lipman | Chief People Officer | N/A | 1982 (43 Jahr) |
Mr. Matthew Rubinger | Chief Commercial Officer | 239.55k | 1988 (37 Jahre) |
Mr. Ryan Beauchamp | Chief Product Officer | 525.68k | 1989 (36 Jahre) |
Mr. Vadim Leyzerovich | Senior Vice President of Engineering | N/A |
Adresse: United States, New York. NY, 51 Astor Place - in Google Maps öffnen, Öffnen Sie Yandex-Karten
Webseite: https://www.1stdibs.com
Webseite: https://www.1stdibs.com