Name | Industrie | Aktie, % | P/BV | P/S | P/E | EV/Ebitda | Dividendenrendite |
---|---|---|---|---|---|---|---|
![]() |
Technology | 0.71614 | 1.66 | 1.62 | 11.7 | 6.67 | 3.93 |
![]() |
0.66034 | 0.8423 | 0.6657 | 12.61 | 6.78 | 4.5 | |
Amano Corporation | Technology | 0.63545 | 2.26 | 1.9 | 22.06 | 8.08 | 4.94 |
![]() |
0.62379 | 0.6115 | 1.76 | 11.26 | -30.39 | 3.37 | |
![]() |
Consumer Cyclical | 0.60062 | 0.9313 | 0.6658 | 5.09 | 3.88 | 6.78 |
Chuanglian Holdings Limited | Consumer Discretionary | 0.55395 | 0.5543 | 0.6636 | 15.98 | 2.21 | 0 |
![]() |
Industrials | 0.51778 | 0.9324 | 0.4124 | 10.26 | 5.78 | 4.67 |
![]() |
Consumer Cyclical | 0.50735 | 0.7881 | 0.4424 | 8.66 | 3.31 | 3.97 |
Nippon Electric Glass Co., Ltd. | Technology | 0.50589 | 0.5791 | 1.01 | 8.09 | 13.05 | 5.36 |
![]() |
Industrials | 0.46329 | 2.13 | 0.6387 | 10.15 | 5.41 | 4.57 |
![]() |
Consumer Cyclical | 0.44254 | 0.8499 | 1.49 | 12.24 | 8.53 | 5.82 |
![]() |
Utilities | 0.44178 | 4.05 | 1.52 | 27.2 | 12.19 | 4.74 |
Tokyo Seimitsu Co., Ltd. | Technology | 0.43754 | 3.09 | 3.64 | 25.27 | 15.92 | 3.28 |
![]() |
0.41966 | 0.6202 | 0.5687 | 9.19 | 9.02 | 5.81 | |
Dadi International Group Limited | Communication Services | 0.41915 | -0.0895 | 1.86 | 0 | -24.83 | 0 |
Alps Alpine Co., Ltd. | Technology | 0.41884 | 0.6028 | 0.2456 | 22.81 | 8.66 | 3.96 |
![]() |
Industrials | 0.41856 | 1.35 | 1.09 | 10.05 | 5.15 | 3.09 |
Mitsubishi Shokuhin Co., Ltd. | 0.41823 | 1.17 | 0.1149 | 10.56 | 5.38 | 4.37 | |
Sumitomo Bakelite Company Limited | 0.41528 | 1.41 | 1.49 | 19.63 | 8.65 | 2.69 | |
MOG Digitech Holdings Limited | Healthcare | 0.4127 | 0.9976 | 0.3909 | 46.28 | -2.73 | 0 |
![]() |
0.41013 | 2.93 | 6.31 | 22.77 | -29.44 | 7.57 | |
Tokyo Steel Manufacturing Co., Ltd. | 0.40823 | 0.9151 | 0.5081 | 6.67 | 2.94 | 4.05 | |
![]() |
Industrials | 0.39978 | 1.36 | 1.02 | 15.9 | 6.4 | 4.78 |
![]() |
0.3948 | 0.6998 | 0.4709 | 9.64 | 5.72 | 3.14 | |
Takara Holdings Inc. | 0.3937 | 0.7827 | 0.6468 | 13.57 | 4.55 | 6.33 | |
NSD Co., Ltd. | Technology | 0.39342 | 3.6 | 2.28 | 22.45 | 11.49 | 4.34 |
![]() |
Technology | 0.39083 | 1.3 | 1.12 | 25.24 | 9.83 | 5.34 |
Optima Automobile Group Holdings Limited | Consumer Cyclical | 0.37529 | 59.32 | 0.5897 | 0 | 518.61 | 0 |
![]() |
Industrials | 0.37512 | 4.94 | 1.86 | 19.1 | 10.15 | 5.02 |
![]() |
0.37248 | 0.7072 | 0.2393 | 15.41 | 7.28 | 3.67 | |
![]() |
Industrials | 0.36885 | 0.9653 | 0.7903 | 10.77 | 5.62 | 0 |
![]() |
0.36669 | 0.61 | 0.2345 | 12.84 | 9.68 | 4.03 | |
![]() |
Technology | 0.36506 | 2.92 | 1.09 | 16.34 | 9.64 | 3.79 |
Toho Gas Co., Ltd. | Utilities | 0.36007 | 0.759 | 0.5478 | 12.7 | 5.62 | 2.86 |
Hakuto Co., Ltd. | Technology | 0.35882 | 1.67 | 0.6043 | 21.26 | 15.17 | 8.33 |
KYB Corporation | Consumer Cyclical | 0.35396 | 0.2849 | 0.1457 | 4.33 | 2.97 | 8.4 |
Mitsubishi Materials Corporation | 0.35293 | 0.5569 | 0.2478 | 12.82 | 8.31 | 4.88 | |
![]() |
Real Estate | 0.3529 | 0.93 | 0.6714 | 7.09 | 3.59 | 4.54 |
![]() |
Consumer Cyclical | 0.35195 | 0.8055 | 0.7977 | 5.27 | 1.58 | 3.57 |
![]() |
0.3508 | 1.15 | 0.789 | 27.25 | 8.99 | 2.35 | |
Financial Products Group Co., Ltd. | 0.3508 | 3.55 | 1.76 | 9.25 | 10.42 | 6.75 | |
Gameone Holdings Limited | Communication Services | 0.3475 | 2.9 | 0.3066 | 0 | -1.97 | 0 |
Aeso Holding Limited | Industrials | 0.34536 | 0.2932 | 0.0561 | 1.66 | 3.65 | 0 |
![]() |
Technology | 0.34195 | 2.35 | 2.52 | 151.25 | 26.63 | 0 |
Solomon Worldwide Holdings Limited | Industrials | 0.33964 | 1.42 | 0.5893 | 0 | -5.01 | 0 |
Human Health Holdings Limited | Healthcare | 0.33843 | 0.5198 | 0.6745 | 16.48 | 0.48 | 23.8 |
NEC Networks & System Integration Corporation | Technology | 0.33427 | 2.52 | 1.09 | 25.49 | 11.61 | 2.83 |
Nippon Shokubai Co., Ltd. | 0.33181 | 0.5943 | 0.5952 | 21.2 | 4.5 | 4.6 | |
Onewo Inc. | Real Estate | 0.3295 | 2.92 | 0.6948 | 9.98 | 5.71 | 8.06 |
Kaga Electronics Co.,Ltd. | Technology | 0.32678 | 1.13 | 0.3136 | 8.37 | 4.05 | 5.06 |
Adeka Corporation | 0.32617 | 0.9816 | 0.834 | 14.51 | 5.51 | 4.27 | |
Seria Co., Ltd. | 0.32539 | 2.27 | 1.04 | 23.63 | 9.18 | 3.31 | |
China Chunlai Education Group Co., Ltd. | Consumer Discretionary | 0.32476 | 1.26 | 3 | 6.28 | 5.28 | 4.85 |
Kanematsu Corporation | Industrials | 0.32393 | 1.22 | 0.2183 | 9.27 | 6.76 | 5.39 |
![]() |
Consumer Cyclical | 0.32349 | 0.7836 | 0.3494 | 10.49 | 7.68 | 1.57 |
Izumi Co., Ltd. | Consumer Cyclical | 0.32224 | 0.8368 | 0.5226 | 12.02 | 6.64 | 4.23 |
LINTEC Corporation | 0.32061 | 0.9369 | 0.7899 | 41.63 | 6.68 | 4.02 | |
China Infrastructure & Logistics Group Ltd. | Industrials | 0.32061 | 1.94 | 4.63 | 108.94 | 24.02 | 0 |
![]() |
0.32057 | 0.7465 | 0.3328 | 13.37 | 7.63 | 4.2 | |
Pacific Millennium Packaging Group Corporation | Consumer Cyclical | 0.3186 | 2.96 | 0.8667 | 77.43 | 11.77 | 3.18 |
Inaba Denki Sangyo Co.,Ltd. | Industrials | 0.31255 | 1.26 | 0.5916 | 13.08 | 5.91 | 4.36 |
Kokuyo Co., Ltd. | Industrials | 0.31233 | 1.03 | 0.7944 | 13.7 | 4.95 | 3.93 |
Noevir Holdings Co., Ltd. | 0.31223 | 3.28 | 2.77 | 22.16 | 11.92 | 8.51 | |
![]() |
Consumer Cyclical | 0.30332 | 2.62 | 1.26 | 26.71 | 9.12 | 1.37 |
![]() |
Energy | 0.29878 | 1.12 | 0.2111 | 12.41 | 3.88 | 6.22 |
Jinxin Fertility Group Limited | Healthcare | 0.29756 | 0.782 | 2.86 | 23.11 | 42.64 | 2.28 |
![]() |
0.29392 | 2.42 | 2.08 | 26.44 | 10.03 | 7.8 | |
![]() |
0.29296 | 0.5403 | 0.4288 | 14.19 | 6.96 | 4.39 | |
Kyudenko Corporation | Industrials | 0.29195 | 1.56 | 0.9699 | 16.24 | 8.18 | 2.82 |
![]() |
Industrials | 0.29131 | 0.6701 | 0.0983 | 6.22 | 7.28 | 5.19 |
![]() |
0.28996 | 0.9936 | 0.5124 | 4.57 | 2.67 | 3.16 | |
Nippon Kayaku Co., Ltd. | 0.28978 | 0.8079 | 1.08 | 53.14 | 8.89 | 5.37 | |
Okinawa Cellular Telephone Company | Communication Services | 0.28881 | 1.86 | 2.33 | 14.98 | 7.61 | 4.26 |
Taiyo Holdings Co., Ltd. | 0.28858 | 1.87 | 1.79 | 21.73 | 9.99 | 3.36 | |
Mitsuboshi Belting Ltd. | Industrials | 0.28721 | 1.41 | 1.65 | 19.53 | 7.46 | 8.42 |
![]() |
Consumer Cyclical | 0.28641 | 32.22 | 3.42 | 0 | -9.71 | 0 |
NIKKON Holdings Co.,Ltd. | Industrials | 0.28377 | 0.3949 | 0.4377 | 5.86 | 3.94 | 7.97 |
![]() |
Communication Services | 0.28323 | 1.11 | 2.48 | 17.05 | 6.8 | 3.31 |
Tokai Rika Co., Ltd. | Consumer Cyclical | 0.27992 | 0.6939 | 0.3778 | 9.48 | 3.55 | 3.67 |
Fuji Soft Incorporated | Technology | 0.27929 | 2.89 | 1.25 | 31.42 | 16.07 | 1.54 |
![]() |
Industrials | 0.27806 | 0.7236 | 0.7066 | 10.16 | 3.53 | 12.14 |
![]() |
Consumer Cyclical | 0.27767 | 0.7669 | 0.3944 | 8.99 | 8.72 | 4.63 |
Kangda International Environmental Company Limited | Utilities | 0.27569 | 0.0885 | 0.2337 | 4.15 | 10.29 | 0 |
![]() |
0.27496 | 0.5275 | 0.3283 | 10.78 | 4.93 | 4.36 | |
![]() |
Technology | 0.27011 | 2.75 | 1.51 | 23.89 | 10.66 | 3.54 |
Iino Kaiun Kaisha, Ltd. | Industrials | 0.27009 | 1.03 | 0.9833 | 6.87 | 7.45 | 6.62 |
H.U. Group Holdings, Inc. | Healthcare | 0.26977 | 1.03 | 0.6166 | 9.7 | 13.78 | 7.31 |
Daishi Hokuetsu Financial Group, Inc. | 0.26861 | 0.4092 | 1.5 | 9.64 | -55.01 | 3.67 | |
![]() |
Technology | 0.2679 | 13.07 | 10.55 | 51.93 | 29.75 | 4.07 |
Tsumura & Co. | Healthcare | 0.26547 | 1 | 1.96 | 17.7 | 9.66 | 3.16 |
ULVAC, Inc. | Technology | 0.26498 | 2.23 | 1.94 | 25.06 | 11.77 | 2.41 |
Sawai Group Holdings Co., Ltd. | Healthcare | 0.2624 | 1.2 | 1.48 | 19.15 | 8.65 | 2.2 |
Mitsubishi Logistics Corporation | Industrials | 0.26127 | 0.1879 | 0.304 | 2.78 | 2.42 | 13.09 |
CL Group (Holdings) Limited | Financials | 0.26087 | 1.04 | 4.68 | 0 | -27.75 | 0 |
Chugin Financial Group,Inc. | 0.26029 | 0.3967 | 2.03 | 10.78 | 54.48 | 4.91 | |
![]() |
Consumer Cyclical | 0.26018 | 2.09 | 1.4 | 17.83 | 8.78 | 2.02 |
Daiichikosho Co., Ltd. | Consumer Cyclical | 0.26012 | 1.95 | 1.45 | 16.93 | 7.14 | 4.62 |
![]() |
0.25994 | 0.452 | 0.5546 | 5.16 | 3.81 | 11.47 | |
![]() |
Healthcare | 0.25728 | 1.83 | 1.49 | 19.46 | 12.62 | 2.34 |
Dowa Holdings Co., Ltd. | 0.25626 | 0.8267 | 0.4481 | 11.54 | 5.13 | 2.94 | |
![]() |
Industrials | 0.25277 | 1.18 | 0.8541 | 11.68 | 7.17 | 4.64 |
![]() |
Communication Services | 0.25233 | 2.3 | 0.5641 | 27.27 | -601.49 | 0 |
C.Uyemura & Co.,Ltd. | 0.25091 | 1.84 | 2.13 | 15.64 | 7.52 | 3.61 | |
Wacoal Holdings Corp. | Consumer Cyclical | 0.24921 | 0.9912 | 1.14 | 25.19 | 65.65 | 3.6 |
AGTech Holdings Limited | Consumer Cyclical | 0.24887 | 1.08 | 8.07 | 0 | 207.33 | 0 |
MITSUI-SOKO HOLDINGS Co., Ltd. | Industrials | 0.24882 | 0.9645 | 0.4472 | 9.63 | 5.52 | 4.57 |
Asahi Holdings, Inc. | Industrials | 0.24725 | 1.36 | 0.5331 | 7.02 | 17.86 | 7.09 |
PHC Holdings Corporation | Healthcare | 0.24577 | 1.19 | 0.4689 | 0 | 13.4 | 7.48 |
Heiwa Real Estate Co., Ltd. | Real Estate | 0.24561 | 0 | 2.1E-5 | 0.000111 | -0.9668 | 4.31 |
![]() |
0.2432 | 0.5946 | 1.72 | 11.51 | -24.97 | 4.93 | |
EXEDY Corporation | Consumer Cyclical | 0.23822 | 0.6193 | 0.4691 | 18.21 | 14.23 | 5.57 |
Okamura Corporation | Industrials | 0.23816 | 1.22 | 0.7155 | 10.52 | 5.38 | 5.93 |
Itoham Yonekyu Holdings Inc. | 0.23759 | 0.8472 | 0.253 | 15.54 | 6.82 | 5.48 | |
![]() |
0.23667 | 1.48 | 0.9727 | 11.42 | 7.16 | 5.1 | |
![]() |
0.2346 | 0.6858 | 0.3958 | 5.8 | 5.88 | 8.4 | |
![]() |
Consumer Cyclical | 0.23351 | 1.22 | 0.412 | 11.38 | 3.89 | 1.55 |
Rengo Co., Ltd. | Consumer Cyclical | 0.233 | 0.6588 | 0.321 | 8.76 | 5.76 | 2.69 |
Sankyu Inc. | Industrials | 0.23278 | 1.08 | 0.5475 | 12.66 | 5.94 | 5.16 |
New Century Healthcare Holding Co. Limited | Healthcare | 0.23229 | 0.9769 | 0.473 | 5.24 | -0.92 | 5.04 |
![]() |
0.23201 | 0.9021 | 0.6198 | 12.53 | 7.09 | 6.45 | |
Suruga Bank Ltd. | 0.2316 | 0.6153 | 2.48 | 11.81 | -32.28 | 3.16 | |
Relo Group, Inc. | Industrials | 0.23078 | 0 | 0 | 0 | -0.9487 | 5.64 |
![]() |
0.22975 | 0.747 | 0.5678 | 10.94 | 5.59 | 4.41 | |
![]() |
0.22652 | 0.803 | 0.3996 | 5.31 | 5.4 | 6.8 | |
![]() |
Industrials | 0.22359 | 0.9457 | 0.9865 | 11.61 | 4.8 | 5.86 |
Fujitec Co., Ltd. | Industrials | 0.22316 | 1.82 | 1.31 | 16.91 | 7.82 | 2.75 |
Min Fu International Holding Limited | Technology | 0.22314 | 33.22 | 12.16 | 17.86 | -2.91 | 0 |
Shanghai Pharmaceuticals Holding Co., Ltd | Healthcare | 0.22064 | 0.66 | 0.19 | 7.76 | 6.96 | 4.98 |
![]() |
Consumer Cyclical | 0.21878 | 0.7663 | 0.6089 | 8.7 | 4.74 | 4.38 |
![]() |
Consumer Cyclical | 0.21877 | 212.38 | 361.09 | 3322.68 | 2262.73 | 3.36 |
![]() |
0.21779 | 0.663 | 0.5397 | 17.59 | 8.1 | 6.11 | |
![]() |
Technology | 0.21715 | 1.32 | 1.5 | 21.54 | 7.67 | 5.15 |
![]() |
Industrials | 0.2164 | 1.23 | 1.02 | 23.3 | 9.37 | 4.32 |
Systena Corporation | Technology | 0.21613 | 2.75 | 1.38 | 14.68 | 7.37 | 4.77 |
![]() |
0.2133 | 0.6266 | 0.1492 | 7.38 | 9.01 | 4.62 | |
Daiwabo Holdings Co., Ltd. | Technology | 0.21136 | 1.68 | 0.2461 | 55.61 | 11.01 | 3.88 |
Elematec Corporation | Technology | 0.21051 | 1.16 | 0.4117 | 13.97 | 3.46 | 7.11 |
Ping An Healthcare and Technology Company Limited | Healthcare | 0.20691 | 1.79 | 1.33 | 78.82 | -28.75 | 149.23 |
![]() |
Industrials | 0.20637 | 0.6333 | 0.2146 | 34.84 | 7.65 | 4.56 |
![]() |
Consumer Cyclical | 0.20585 | 0.9956 | 0.5594 | 20.23 | 6.81 | 5.96 |
Alps Logistics Co., Ltd. | Industrials | 0.20108 | 5192141.29 | 2861741.7 | 95266339.13 | 30358013.16 | 0 |
![]() |
Consumer Cyclical | 0.20021 | 0.7997 | 0.2384 | 19.05 | 9.87 | 4.02 |
Ximei Resources Holding Limited | Materials | 0.19996 | 1.23 | 0.8802 | 14.17 | 9.34 | 0 |
Creative China Holdings Limited | Communication Services | 0.19707 | 1.32 | 1.7 | 7.15 | 1.66 | 0 |
Max Co., Ltd. | Industrials | 0.19691 | 1.55 | 1.79 | 14.87 | 8.01 | 5.62 |
![]() |
0.19565 | 1.97 | 1.2 | 25.78 | 11.67 | 4.07 | |
![]() |
Real Estate | 0.19485 | 1.11 | 1.15 | 8.66 | 11.13 | 5.7 |
Fancl Corporation | 0.19449 | 123185024.92 | 89467205.76 | 1123085389.09 | 597495224.35 | 0.000123 | |
![]() |
Healthcare | 0.19289 | 3 | 2.03 | 25.87 | 14.57 | 3.13 |
![]() |
Industrials | 0.19251 | 3.43 | 1.28 | 19.13 | 10.11 | 4.32 |
Seiren Co.,Ltd. | Consumer Cyclical | 0.19226 | 1.27 | 1.11 | 13 | 6.05 | 2.96 |
Tian Ge Interactive Holdings Limited | Communication Services | 0.19199 | 0.1975 | 6.58 | 0 | 0.81 | 6.14 |
![]() |
Industrials | 0.1918 | 0.2249 | 0.2531 | 8.89 | 3.63 | 0 |
![]() |
Technology | 0.19149 | 1.68 | 0.8582 | 37.61 | 11.64 | 3.78 |
Nippon Pillar Packing Co., Ltd. | Industrials | 0.19131 | 1.97 | 2.35 | 12.8 | 7.25 | 2.66 |
![]() |
0.19104 | 1.83 | 1.14 | 16.02 | 7.23 | 3.99 | |
Huisen Household International Group Limited | Consumer Cyclical | 0.18769 | 0.0786 | 0.1134 | 1.99 | -3.03 | 0 |
Kyoei Steel Ltd. | 0.1874 | 0.5141 | 0.3226 | 7.49 | 4.8 | 5.45 | |
![]() |
0.18678 | 1.04 | 0.8239 | 19.39 | 6.07 | 2.87 | |
![]() |
Industrials | 0.18675 | 0.5548 | 0.2589 | 25.22 | 5.4 | 3.07 |
PAL GROUP Holdings CO., LTD. | Consumer Cyclical | 0.18635 | 3.11 | 1.03 | 15.37 | 6.92 | 3.57 |
The Musashino Bank, Ltd. | 0.1858 | 0.3635 | 1.49 | 8.85 | -6.51 | 5.72 | |
Quantum Thinking Limited | Technology | 0.18554 | -146.84 | 15.28 | 37.38 | -18.25 | 0 |
![]() |
Technology | 0.18499 | 1.57 | 1.41 | 21.72 | 8.94 | 7.15 |
![]() |
Consumer Cyclical | 0.18345 | 2.19 | 0.5698 | 11.62 | 5.16 | 4.05 |
The Japan Steel Works, Ltd. | Industrials | 0.18338 | 1.32 | 0.9359 | 16.55 | 6.67 | 2.21 |
IDOM Inc. | Consumer Cyclical | 0.18183 | 1.32 | 0.22 | 8.07 | 6.6 | 5.11 |
Eagle Industry Co.,Ltd. | Industrials | 0.18164 | 0.6801 | 0.5117 | 11.41 | 3.85 | 6.62 |
Desun Real Estate Investment Services Group Co., Ltd. | Real Estate | 0.18152 | 1.97 | 1.81 | 15.71 | 12.25 | 0 |
TACHI-S Co., Ltd. | Consumer Cyclical | 0.1812 | 0.7249 | 0.2383 | 12.87 | 3.2 | 7.25 |
Zhongshi Minan Holdings Limited | Consumer Cyclical | 0.17914 | 23.01 | 0.9945 | 1130 | 190.77 | 0 |
Tokyo Electron Device Limited | Technology | 0.17897 | 4.26 | 0.8101 | 19.7 | 16.26 | 4.07 |
![]() |
Industrials | 0.17818 | 1.71 | 1.19 | 9.64 | 5.1 | 6.88 |
![]() |
Technology | 0.17657 | 1.95 | 2.65 | 17.69 | 8.51 | 2.85 |
![]() |
0.17571 | 0.7037 | 0.8823 | 16.13 | 7 | 4.72 | |
CKD Corporation | Industrials | 0.17555 | 1.58 | 1.52 | 24.45 | 10.52 | 3.08 |
![]() |
Industrials | 0.17393 | 0.8019 | 0.5146 | 6.67 | 4.53 | 8.5 |
Japan Lifeline Co., Ltd. | Healthcare | 0.17334 | 1.66 | 1.88 | 12.85 | 7.15 | 6.67 |
Riverine China Holdings Limited | Real Estate | 0.17226 | 0.5162 | 0.1428 | 17.3 | 4.12 | 0 |
Aisan Industry Co., Ltd. | Consumer Cyclical | 0.17134 | 0.769 | 0.3414 | 9.14 | 2.58 | 5.37 |
Eggriculture Foods Ltd. | Consumer Staples | 0.17095 | 2.01 | 0.2103 | 1.18 | 9.83 | 0 |
Yuasa Trading Co., Ltd. | Industrials | 0.16827 | 1.06 | 0.2064 | 9.2 | 3.65 | 5 |
Ten Pao Group Holdings Limited | Industrials | 0.16814 | 0.6365 | 0.2179 | 3.2 | 3.04 | 10.84 |
Shinagawa Refractories Co., Ltd. | Industrials | 0.16776 | 1.04 | 0.6273 | 5.92 | 3.72 | 5.58 |
United Strength Power Holdings Limited | Energy | 0.16733 | 3.17 | 0.2212 | 41.15 | 19.19 | 2.16 |
BELLSYSTEM24 Holdings, Inc. | Industrials | 0.16717 | 1.84 | 0.8402 | 16.56 | 8.41 | 6.48 |
Harbour Equine Holdings Limited | Consumer Cyclical | 0.16655 | 3.71 | 1.04 | 0 | -12.16 | 0 |
China New Higher Education Group Limited | Consumer Discretionary | 0.16623 | 0.4321 | 0.7368 | 2.35 | 6.98 | 23.24 |
![]() |
Industrials | 0.16553 | 1.56 | 0.7815 | 4.51 | 1.19 | 6.88 |
![]() |
Technology | 0.16553 | 1.08 | 0.3513 | 12.6 | 3.61 | 6.29 |
![]() |
Consumer Cyclical | 0.16533 | 3.99 | 3.29 | 15.96 | 8.41 | 5.72 |
Hokuetsu Corporation | 0.16385 | 1.65 | 1.4 | 49.63 | 25.37 | 1.63 | |
![]() |
Technology | 0.1629 | 0.7297 | 0.8624 | 12.65 | 4.51 | 4.14 |
Sun Frontier Fudousan Co., Ltd. | Real Estate | 0.16283 | 0 | 0 | 3.4E-5 | -2.08 | 4.61 |
ES-CON JAPAN Ltd. | Consumer Cyclical | 0.16222 | 1.24 | 0.8481 | 8.91 | 16.07 | 8.51 |
Sumitomo Osaka Cement Co., Ltd. | 0.16177 | 0.6806 | 0.6019 | 8.73 | 4.72 | 4.55 | |
![]() |
Industrials | 0.16167 | 2.92 | 3.57 | 21.27 | 13.59 | 3.21 |
![]() |
Technology | 0.16054 | 1.75 | 0.7391 | 11.36 | 5.65 | 3.99 |
Ai Holdings Corporation | Industrials | 0.15935 | 1.4 | 2.27 | 7.21 | 3.91 | 5.98 |
![]() |
Consumer Cyclical | 0.15879 | 0.9412 | 0.2212 | 8.43 | 3.41 | 2.63 |
Simplicity Holding Limited | Consumer Cyclical | 0.15867 | 2.14 | 0.8019 | 8.93 | -13.8 | 0 |
Takuma Co., Ltd. | Industrials | 0.15843 | 1.38 | 1.02 | 17.45 | 7.6 | 4.28 |
ANE (Cayman) Inc. | Industrials | 0.15805 | 1.88 | 0.5652 | 14.29 | 8.65 | 0 |
Fujimi Incorporated | Technology | 0.15763 | 3.68 | 5.2 | 41.15 | 21.87 | 3.91 |
![]() |
Consumer Cyclical | 0.15665 | 0.7077 | 0.5167 | 12.81 | 4.88 | 5.5 |
TOCALO Co.,Ltd. | Industrials | 0.15664 | 1.75 | 2.24 | 16.57 | 7.31 | 4.39 |
Infinities Technology International (Cayman) Holding Limited | Communication Services | 0.15626 | 7.46 | 2.99 | 0 | -11.01 | 0 |
![]() |
Industrials | 0.15533 | 1.02 | 0.2721 | 8.7 | 4.18 | 4.9 |
Kumiai Chemical Industry Co., Ltd. | 0.15504 | 0.6265 | 0.595 | 7.05 | 4.93 | 6.9 | |
![]() |
Industrials | 0.1545 | 0.8239 | 0.8839 | 10.62 | 5.11 | 4.63 |
![]() |
Technology | 0.15383 | 2.55 | 1.84 | 14.75 | 9.48 | 1.56 |
North Pacific Bank,Ltd. | 0.15365 | 0.388 | 1.37 | 13.53 | -48.55 | 3.87 | |
Shibaura Mechatronics Corporation | Technology | 0.15274 | 2.23 | 1.28 | 9.85 | 4.8 | 6.31 |
![]() |
Technology | 0.15268 | 0.9976 | 0.1772 | 12.96 | 8.44 | 6.34 |
![]() |
0.15188 | 1.1 | 0.9191 | 9.6 | 5 | 4.56 | |
House Foods Group Inc. | 0.15174 | 0.9383 | 1.01 | 17.17 | 5.68 | 2.29 | |
![]() |
Real Estate | 0.1515 | 56.58 | 75.79 | 620.51 | 308.14 | 0 |
![]() |
Consumer Cyclical | 0.15118 | 1.14 | 0.7057 | 11.33 | 6.09 | 2.27 |
Shin-Etsu Polymer Co.,Ltd. | 0.15009 | 1.13 | 1.22 | 14.71 | 5.42 | 4.45 | |
Toyobo Co., Ltd. | 0.14977 | 0.438 | 0.2433 | 41.05 | 10.73 | 7.23 | |
![]() |
0.14939 | 0.6092 | 0.6028 | 8.61 | 4.4 | 5.37 | |
![]() |
Industrials | 0.14923 | 1.11 | 0.5213 | 10.89 | 4.45 | 4.62 |
CircuTech International Holdings Limited | Industrials | 0.14841 | 0.5084 | 0.5237 | 13.52 | -4.61 | 0 |
SENKO Group Holdings Co., Ltd. | Industrials | 0.14792 | 0.9517 | 0.2496 | 12.19 | 7.38 | 4.75 |
Zhaoke Ophthalmology Limited | Healthcare | 0.14786 | 0.9611 | 104.99 | 2.06 | -0.59 | 0 |
Nohmi Bosai Ltd. | Industrials | 0.14769 | 1.09 | 1.15 | 15.9 | 6.34 | 3.01 |
![]() |
Consumer Cyclical | 0.14693 | 0.7959 | 0.318 | 10.84 | 5.19 | 3.43 |
![]() |
Technology | 0.14555 | 1.8 | 1.01 | 18.59 | 6.39 | 3.28 |
![]() |
Utilities | 0.14489 | 0.6832 | 0.3151 | 4.1 | 6.29 | 3.25 |
Riken Technos Corporation | 0.14416 | 0.799 | 0.4704 | 8.6 | 3.09 | 4.64 | |
Life Corporation | 0.1439 | 0.6601 | 0.1116 | 5.33 | 3.42 | 5.42 | |
![]() |
Healthcare | 0.14387 | 1.2 | 1.27 | 12.41 | 6.95 | 3.02 |
KangLi International Holdings Limited | Materials | 0.14348 | 0.3659 | 0.135 | 3.36 | 48.92 | 0 |
![]() |
Technology | 0.14258 | 2.96 | 2.56 | 16.47 | 8.24 | 3.67 |
SAN-A CO.,LTD. | Consumer Cyclical | 0.142 | 0.4817 | 0.3093 | 6.59 | 0.6969 | 4.49 |
Yokogawa Bridge Holdings Corp. | Industrials | 0.14184 | 0.9327 | 0.7298 | 10.1 | 5.69 | 5.18 |
![]() |
Industrials | 0.14176 | 1.9 | 1.5 | 18.82 | 9.8 | 5.78 |
FP Corporation | Consumer Cyclical | 0.14168 | 1.54 | 1.01 | 19.14 | 9.11 | 2.89 |
Aichi Financial Group, Inc. | 0.14091 | 0.3547 | 1.69 | 16.23 | -31.1 | 5.52 | |
![]() |
Healthcare | 0.14077 | 1.13 | 1.45 | 14.44 | 4.94 | 4 |
Far East Horizon Limited | Financials | 0.14021 | 0.4293 | 0.6511 | 3.92 | 19.45 | 25.27 |
![]() |
0.14016 | 0.6972 | 0.6188 | 16.58 | 22.7 | 6.03 | |
Bic Camera Inc. | Consumer Cyclical | 0.13981 | 1.52 | 0.3175 | 21.06 | 9.21 | 2.27 |
TOKAI Holdings Corporation | Industrials | 0.13936 | 1.44 | 0.5676 | 15.5 | 6.2 | 5.13 |
Ichibanya Co., Ltd. | Consumer Cyclical | 0.137 | 1.23 | 0.6979 | 14.33 | 3.74 | 2.4 |
KOMEDA Holdings Co., Ltd. | Consumer Cyclical | 0.13656 | 2.94 | 2.93 | 21.19 | 15.76 | 2.94 |
Vital KSK Holdings, Inc. | Healthcare | 0.13631 | 0.6032 | 0.1088 | 10.94 | 3.15 | 5.37 |
Hangzhou SF Intra-city Industrial Co., Ltd. | Industrials | 0.13541 | 2.78 | 0.6697 | 163.97 | -35.21 | 0 |
ARIAKE JAPAN Co., Ltd. | 0.1353 | 1.4 | 2.81 | 22.91 | 9.28 | 3.07 | |
CSOP Hang Seng TECH Index Daily (-2x) Inverse Product | Нефтегаз | 0.13525 | 0 | 0 | 0 | 0 | 0 |
![]() |
Consumer Cyclical | 0.1352 | 3.05 | 1.35 | 13.74 | 5.86 | 1.74 |
Roland Corporation | Consumer Cyclical | 0.13508 | 3.13 | 1.23 | 15.43 | 9.44 | 6.53 |
![]() |
Technology | 0.13486 | 3.44 | 3.23 | 15.85 | 8.17 | 2.49 |
Micronics Japan Co., Ltd. | Technology | 0.13479 | 1.94 | 2.09 | 19.36 | 2.33 | 2.73 |
Zhejiang United Investment Holdings Group Limited | Industrials | 0.13417 | -0.9752 | 0.0731 | 0 | -30.76 | 0 |
